Nasdaq-Listed Cannabis Stocks

Stock | Change % | Price | Volume | Marketcap | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | 0.90% | $4.39 | 721,227 | 242.16M | ||
![]() Canopy Growth Corporation CGC | 7.67% | $0.91 | 8,055,795 | 169.57M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | 3.80% | $5.31 | 226,168 | 64.95M | ||
![]() Cronos Group Inc. Common Share CRON | 1.12% | $1.81 | 1,545,331 | 692.38M | ||
![]() GrowGeneration Corp. GRWG | 2.70% | $1.08 | 381,770 | 64.21M | ||
![]() High Tide Inc. HITI | 4.06% | $1.89 | 670,567 | 154.97M | ||
![]() SNDL Inc. SNDL | 2.76% | $1.41 | 1,375,122 | 362.78M | ||
![]() Tilray Brands, Inc. TLRY | 0.78% | $0.6575 | 17,484,088 | 614.09M | ||
![]() 22nd Century Group, Inc XXII | 4.64% | $1.44 | 40,529 | 3.41M |

