Nasdaq-Listed Cannabis Stocks

Stock | Change % | Price | Volume | Marketcap | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | 2.12% | $4.81 | 1,945,329 | 264.17M | ||
![]() Canopy Growth Corporation CGC | 5.37% | $1.41 | 19,019,998 | 257.58M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | 3.23% | $8.08 | 225,891 | 98.84M | ||
![]() Cronos Group Inc. Common Share CRON | 2.70% | $1.80 | 2,347,654 | 688.56M | ||
![]() GrowGeneration Corp. GRWG | 2.54% | $1.02 | 512,167 | 60.65M | ||
![]() High Tide Inc. HITI | 0.42% | $2.39 | 288,511 | 193.44M | ||
![]() SNDL Inc. SNDL | 0.68% | $1.49 | 1,849,082 | 383.37M | ||
![]() Tilray Brands, Inc. TLRY | 1.06% | $0.4871 | 30,774,063 | 485.58M | ||
![]() 22nd Century Group, Inc XXII | 0.00% | $0.803 | 180,281 | 1.90M |

