Multi-State Operators (MSO)
Stock | Change % | Price | Volume | Marketcap | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|---|
![]() Cresco Labs Inc. CRLBF | 6.45% | $0.725 | 106,428 | 250.89M | ||
![]() Curaleaf Hldgs Inc. CURLF | 9.00% | $0.91 | 49,600 | 701.39M | ||
![]() Green Thumb Industries Inc. GTBIF | 2.47% | $5.81 | 108,692 | 1.38B | ||
![]() Jushi Holdings Inc. JUSHF | 4.53% | $0.3 | 16,210 | 59.01M | ||
![]() Trulieve Cannabis Corporation TCNNF | 0.52% | $3.86 | 139,050 | 730.06M | ||
![]() Verano Holdings Corp. VRNOF | 0.03% | $0.65 | 27,000 | 233.32M | ||
![]() TerrAscend Corp. TSNDF | 4.13% | $0.479 | 32,698 | 169.44M | ||
![]() AYR WELLNESS INC. AYRWF | 0.28% | $0.175 | 38,769 | 19.03M | ||
![]() Glass House Brands Inc. GLASF | 3.12% | $4.96 | 450 | 371.02M | ||
![]() Planet 13 Holdings Inc. PLNH | 2.32% | $0.243 | 261,490 | 79.65M |

