Exchange Traded Funds (ETF)
Stock | Change % | Price | Volume | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|
![]() Amplify Seymour Cannabis ETF CNBS | 2.12% | $16.91 | 67 | ||
![]() ETFMG Alternative Harvest ETF MJ | 0.55% | $19.39 | 4,416 | ||
![]() AdvisorShares Trust AdvisorShar MSOS | 0.00% | $2.61 | 318,134 | ||
![]() Global X Cannabis ETF POTX | 0.78% | $5.15 | 68,878 | ||
![]() Investment Managers Series Trus THCX | 0.35% | $16.60 | 348,793 | ||
![]() Cambria Cannabis ETF TOKE | 0.55% | $4.50 | 298 | ||
![]() Listed Funds Trust Roundhill Ca WEED | 1.56% | $11.03 | 566 | ||
![]() AdvisorShares Pure Cannabis ETF YOLO | 0.67% | $1.78 | 1,505 |

