Exchange Traded Funds (ETF)
Stock | Change % | Price | Volume | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|
![]() Amplify Seymour Cannabis ETF CNBS | 0.39% | $18.16 | 19,720 | ||
![]() ETFMG Alternative Harvest ETF MJ | 0.25% | $20.28 | 73,503 | ||
![]() AdvisorShares Trust AdvisorShar MSOS | 0.71% | $2.81 | 18,139,962 | ||
![]() Global X Cannabis ETF POTX | 0.78% | $5.15 | 68,878 | ||
![]() Investment Managers Series Trus THCX | 0.35% | $16.60 | 348,793 | ||
![]() Cambria Cannabis ETF TOKE | 0.57% | $4.62 | 9,795 | ||
![]() Listed Funds Trust Roundhill Ca WEED | 1.18% | $12.19 | 27,655 | ||
![]() AdvisorShares Pure Cannabis ETF YOLO | 0.28% | $1.90 | 53,692 |

