Multi-State Operators (MSO)
Stock | Change % | Price | Volume | Marketcap | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|---|
![]() Cresco Labs Inc. CRLBF | 0.48% | $0.844 | 152,053 | 279.78M | ||
![]() Curaleaf Hldgs Inc. CURLF | 2.65% | $0.954 | 405,015 | 728.82M | ||
![]() Green Thumb Industries Inc. GTBIF | 0.34% | $5.92 | 105,762 | 1.46B | ||
![]() Jushi Holdings Inc. JUSHF | 9.07% | $0.341 | 31,805 | 68.83M | ||
![]() Trulieve Cannabis Corporation TCNNF | 0.67% | $4.47 | 153,851 | 891.98M | ||
![]() Verano Holdings Corp. VRNOF | 5.97% | $0.816 | 301,132 | 293.53M | ||
![]() TerrAscend Corp. TSNDF | 0.06% | $0.35 | 225,854 | 118.29M | ||
![]() AYR WELLNESS INC. AYRWF | 9.52% | $0.23 | 227,676 | 27.35M | ||
![]() Glass House Brands Inc. GLASF | 6.77% | $6.47 | 104,289 | 468.41M | ||
![]() Planet 13 Holdings Inc. PLNH | 1.38% | $0.286 | 72,074 | 93.05M |

