OTC-Listed Cannabis Stocks

Stock | Change % | Price | Volume | Marketcap | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|---|
![]() Cresco Labs Inc. CRLBF | 1.29% | $0.69 | 13,439 | 235.58M | ||
![]() Curaleaf Hldgs Inc. CURLF | 0.93% | $0.9015 | 24,820 | 671.77M | ||
![]() Glass House Brands Inc. GLASF | 0.00% | $4.95 | 5,500 | 388.08M | ||
![]() Green Thumb Industries Inc. GTBIF | 1.21% | $5.70 | 21,473 | 1.34B | ||
![]() Jushi Holdings Inc. JUSHF | 0.00% | $0.3 | 675 | 60.82M | ||
![]() Trulieve Cannabis Corporation TCNNF | 1.31% | $3.78 | 31,719 | 708.47M | ||
![]() Verano Holdings Corp. VRNOF | 2.25% | $0.6256 | 30,222 | 224.56M |

