Nasdaq-Listed Cannabis Stocks

Stock | Change % | Price | Volume | Marketcap | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | 1.26% | $4.43 | 512,393 | 242.86M | ||
![]() Canopy Growth Corporation CGC | 0.98% | $1.03 | 3,816,879 | 186.92M | ||
![]() Corbus Pharmaceuticals Holdings CRBP | 3.58% | $5.21 | 93,233 | 63.73M | ||
![]() Cronos Group Inc. Common Share CRON | 0.56% | $1.80 | 641,195 | 688.56M | ||
![]() GrowGeneration Corp. GRWG | 1.43% | $1.07 | 143,562 | 63.32M | ||
![]() High Tide Inc. HITI | 1.52% | $1.94 | 179,386 | 157.02M | ||
![]() SNDL Inc. SNDL | 0.35% | $1.44 | 638,716 | 369.22M | ||
![]() Tilray Brands, Inc. TLRY | 0.61% | $0.6502 | 6,823,608 | 607.27M | ||
![]() 22nd Century Group, Inc XXII | 13.91% | $1.30 | 40,770 | 3.08M |

