Exchange Traded Funds (ETF)
Stock | Change % | Price | Volume | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|
![]() Amplify Seymour Cannabis ETF CNBS | 0.00% | $16.93 | 805 | ||
![]() ETFMG Alternative Harvest ETF MJ | 0.69% | $19.51 | 22,919 | ||
![]() AdvisorShares Trust AdvisorShar MSOS | 1.54% | $2.55 | 2,437,024 | ||
![]() Global X Cannabis ETF POTX | 0.78% | $5.15 | 68,878 | ||
![]() Investment Managers Series Trus THCX | 0.35% | $16.60 | 348,793 | ||
![]() Cambria Cannabis ETF TOKE | 1.18% | $4.36 | 8,954 | ||
![]() Listed Funds Trust Roundhill Ca WEED | 0.83% | $10.87 | 1,614 | ||
![]() AdvisorShares Pure Cannabis ETF YOLO | 0.56% | $1.78 | 84,668 |

