Publicly-Traded Cannabis Stocks

Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $4.43 | 4.11% | 1,001,640 | 243.18M | ||
![]() AYR WELLNESS INC. AYRWF | $0.17 | 0.06% | 37,887 | 19.60M | ||
![]() TREES Corporation CANN | $0.0319 | 2.90% | 150,771 | 3.47M | ||
![]() Cara Therapeutics, Inc. CARA | $5.15 | 3.56% | 15,685 | 23.55M | ||
![]() THE CANNABIST COMPANY HOLDINGS CBSTF | $0.046 | 0.22% | 20,389 | 24.76M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $0.058 | 2.47% | 403,552 | 74.46M | ||
![]() Canopy Growth Corporation CGC | $0.9856 | 6.13% | 7,127,049 | 181.07M | ||
![]() Clever Leaves Holdings Inc. CLVR | $0.0002 | 0.00% | 133 | 351.00 | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $5.52 | 4.66% | 175,554 | 67.52M | ||
![]() Cresco Labs Inc. CRLBF | $0.78 | 0.65% | 87,324 | 270.45M | ||
![]() Cronos Group Inc. Common Share CRON | $1.79 | 2.19% | 920,511 | 684.73M | ||
![]() C21 Investments Inc. CXXIF | $0.199 | 15.03% | 26,580 | 23.48M |

Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|---|
![]() Curaleaf Hldgs Inc. CURLF | $1.00 | 2.04% | 130,988 | 754.23M | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.093 | 3.28% | 595 | 14.69M | ||
![]() 4Front Ventures Corp. FFNTF | $0.014 | 2.19% | 125,276 | 12.80M | ||
![]() Greenlane Holdings, Inc. GNLN | $0.287 | 7.42% | 401,299 | 2.39M | ||
![]() GrowGeneration Corp. GRWG | $1.11 | 3.48% | 398,736 | 66.00M | ||
![]() Green Thumb Industries Inc. GTBIF | $5.65 | 0.35% | 49,755 | 1.33B | ||
![]() High Tide Inc. HITI | $1.97 | 3.90% | 506,537 | 161.21M | ||
![]() Innovative Industrial Propertie IIPR | $63.75 | 2.07% | 289,196 | 1.81B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.006 | 5.26% | 17,844 | 40.47M |

Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|---|
![]() Jushi Holdings Inc. JUSHF | $0.281 | 2.09% | 6,494 | 55.27M | ||
![]() Medipharm Labs Corporation MEDIF | $0.069 | 1.47% | 200 | 28.82M | ||
![]() Organigram Holdings Inc. OGI | $1.03 | 2.83% | 372,693 | 137.79M | ||
![]() PHARMACIELO LTD. PCLOF | $0.04 | 0.00% | 4,000 | 7.71M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.27 | 0.04% | 144,661 | 88.59M | ||
![]() RADIENT TECHNOLOGIES INC RDDTF | $0.0000 | 0.00% | 4,000 | 2.01M | ||
![]() Rubicon Organics Inc. ROMJF | $0.371 | 4.13% | 30 | 20.95M | ||
![]() Medicine Man Technologies Inc. SHWZ | $0.0055 | 0.00% | 404 | 441.31K |

Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $54.76 | 4.35% | 968,599 | 3.15B | ||
![]() SNDL Inc. SNDL | $1.45 | 3.33% | 1,496,090 | 373.08M | ||
![]() Trulieve Cannabis Corporation TCNNF | $3.87 | 0.23% | 30,687 | 736.84M | ||
![]() 1933 Industries Inc. TGIFF | $0.0046 | 0.00% | 1,954,605 | 2.23M | ||
![]() Tilray Brands, Inc. TLRY | $0.6627 | 7.18% | 16,780,302 | 618.94M | ||
![]() 22nd Century Group, Inc XXII | $1.51 | 4.86% | 56,980 | 3.58M | ||
![]() cbdMD, Inc. YCBD | $0.24 | 7.69% | 190,833 | 1.50M | ||
![]() TerrAscend Corp. TSNDF | $0.485 | 1.04% | 48,556 | 169.47M |

