Publicly-Traded Cannabis Stocks

Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $4.81 | 2.12% | 1,945,329 | 264.17M | ||
![]() AYR WELLNESS INC. AYRWF | $0.23 | 9.52% | 227,676 | 28.39M | ||
![]() TREES Corporation CANN | $0.034 | 3.98% | 410 | 3.70M | ||
![]() THE CANNABIST COMPANY HOLDINGS CBSTF | $0.06 | 42.86% | 780,828 | 27.94M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $0.0559 | 3.45% | 285,900 | 76.66M | ||
![]() Canopy Growth Corporation CGC | $1.41 | 5.37% | 19,019,998 | 257.58M | ||
![]() Clever Leaves Holdings Inc. CLVR | $0.0002 | 0.00% | 116 | 351.00 | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $8.08 | 3.23% | 225,891 | 98.84M | ||
![]() Cresco Labs Inc. CRLBF | $0.84 | 7.69% | 152,053 | 297.60M | ||
![]() Cronos Group Inc. Common Share CRON | $1.80 | 2.70% | 2,347,654 | 688.56M | ||
![]() C21 Investments Inc. CXXIF | $0.175 | 2.94% | 47,060 | 21.01M |

Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|---|
![]() Curaleaf Hldgs Inc. CURLF | $0.954 | 2.65% | 405,015 | 715.13M | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.0814 | 4.29% | 23,664 | 12.85M | ||
![]() 4Front Ventures Corp. FFNTF | $0.0025 | 33.33% | 286,849 | 4.12M | ||
![]() Greenlane Holdings, Inc. GNLN | $0.0124 | 17.33% | 336,081,421 | 103.38K | ||
![]() GrowGeneration Corp. GRWG | $1.02 | 2.54% | 512,167 | 60.65M | ||
![]() Green Thumb Industries Inc. GTBIF | $5.90 | 4.68% | 105,762 | 1.39B | ||
![]() High Tide Inc. HITI | $2.39 | 0.42% | 288,511 | 193.44M | ||
![]() Innovative Industrial Propertie IIPR | $53.56 | 0.34% | 137,256 | 1.52B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.004 | 21.57% | 4,108,246 | 30.38M |

Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|---|
![]() Jushi Holdings Inc. JUSHF | $0.375 | 7.14% | 31,805 | 74.01M | ||
![]() Medipharm Labs Corporation MEDIF | $0.0609 | 0.00% | 57,500 | 26.67M | ||
![]() Organigram Global Inc. OGI | $1.16 | 0.00% | 395,273 | 155.18M | ||
![]() PHARMACIELO LTD. PCLOF | $0.06 | 39.53% | 1,190,000 | 11.60M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.29 | 10.77% | 72,074 | 95.03M | ||
![]() RADIENT TECHNOLOGIES INC RDDTF | $0.0000 | 0.00% | 4,000 | 2.01M | ||
![]() Rubicon Organics Inc. ROMJF | $0.39 | 9.86% | 55,550 | 22.03M | ||
![]() Medicine Man Technologies Inc. SHWZ | $0.02 | 0.00% | 10 | 1.60M |

Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $53.08 | 0.95% | 1,003,213 | 3.05B | ||
![]() SNDL Inc. SNDL | $1.49 | 0.68% | 1,849,082 | 383.37M | ||
![]() Trulieve Cannabis Corporation TCNNF | $4.50 | 3.64% | 153,851 | 859.51M | ||
![]() 1933 Industries Inc. TGIFF | $0.0045 | 0.00% | 44,600 | 2.18M | ||
![]() Tilray Brands, Inc. TLRY | $0.4871 | 1.06% | 30,774,063 | 485.58M | ||
![]() 22nd Century Group, Inc XXII | $0.803 | 0.00% | 180,281 | 1.90M | ||
![]() cbdMD, Inc. YCBD | $0.2629 | 3.10% | 74,310 | 1.65M | ||
![]() TerrAscend Corp. TSNDF | $0.3498 | 5.36% | 225,854 | 125.31M |

