Publicly-Traded Cannabis Stocks

Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $5.13 | 3.43% | 1,692,727 | 281.58M | ||
![]() AYR WELLNESS INC. AYRWF | $0.24 | 4.00% | 62,757 | 28.45M | ||
![]() TREES Corporation CANN | $0.0313 | 11.58% | 7,217 | 3.40M | ||
![]() THE CANNABIST COMPANY HOLDINGS CBSTF | $0.058 | 14.71% | 148,063 | 32.60M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $0.064 | 1.54% | 1,090,833 | 85.06M | ||
![]() Canopy Growth Corporation CGC | $1.66 | 23.88% | 14,253,885 | 299.40M | ||
![]() Clever Leaves Holdings Inc. CLVR | $0.0004 | 0.00% | 116 | 702.00 | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $7.34 | 1.80% | 65,126 | 89.82M | ||
![]() Cresco Labs Inc. CRLBF | $0.682 | 2.31% | 461,461 | 239.97M | ||
![]() Cronos Group Inc. Common Share CRON | $2.14 | 2.88% | 2,658,906 | 824.80M | ||
![]() C21 Investments Inc. CXXIF | $0.147 | 0.07% | 11,000 | 17.35M |

Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|---|
![]() Curaleaf Hldgs Inc. CURLF | $0.833 | 0.83% | 137,257 | 623.27M | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.093 | 7.00% | 55,854 | 14.75M | ||
![]() 4Front Ventures Corp. FFNTF | $0.002 | 0.00% | 29,663 | 2.73M | ||
![]() Greenlane Holdings, Inc. GNLN | $0.0062 | 3.12% | 120,878,517 | 3.23M | ||
![]() GrowGeneration Corp. GRWG | $1.14 | 0.88% | 433,248 | 67.83M | ||
![]() Green Thumb Industries Inc. GTBIF | $5.58 | 0.25% | 130,652 | 1.34B | ||
![]() High Tide Inc. HITI | $2.36 | 2.16% | 514,088 | 193.12M | ||
![]() Innovative Industrial Propertie IIPR | $56.96 | 2.72% | 272,905 | 1.60B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.004 | 5.26% | 651 | 26.94M |

Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|---|
![]() Jushi Holdings Inc. JUSHF | $0.321 | 3.48% | 14,775 | 63.14M | ||
![]() Medipharm Labs Corporation MEDIF | $0.065 | 0.31% | 399,154 | 26.72M | ||
![]() Neptune Wellness Solutions Inc. NEPT | $0.2 | 0.00% | 2,226,075 | 0.0000 | ||
![]() Organigram Global Inc. OGI | $1.36 | 9.68% | 1,373,667 | 182.08M | ||
![]() PHARMACIELO LTD. PCLOF | $0.035 | 0.00% | 500 | 6.45M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.26 | 4.00% | 39,431 | 84.59M | ||
![]() RADIENT TECHNOLOGIES INC RDDTF | $0.0000 | 0.00% | 4,000 | 2.01M | ||
![]() Rubicon Organics Inc. ROMJF | $0.319 | 4.01% | 1,000 | 18.02M | ||
![]() Medicine Man Technologies Inc. SHWZ | $0.02 | 0.00% | 164 | 1.60M |

Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $62.45 | 2.24% | 870,744 | 3.60B | ||
![]() SNDL Inc. SNDL | $1.35 | 5.47% | 2,239,133 | 347.35M | ||
![]() Trulieve Cannabis Corporation TCNNF | $4.46 | 0.63% | 111,371 | 850.23M | ||
![]() 1933 Industries Inc. TGIFF | $0.005 | 28.57% | 91,900 | 2.45M | ||
![]() Tilray Brands, Inc. TLRY | $0.495 | 12.50% | 37,772,057 | 502.88M | ||
![]() 22nd Century Group, Inc XXII | $1.08 | 2.70% | 86,034 | 4.42M | ||
![]() cbdMD, Inc. YCBD | $0.95 | 4.04% | 53,025 | 743.71K | ||
![]() TerrAscend Corp. TSNDF | $0.38 | 2.73% | 198,664 | 132.83M |

