Publicly-Traded Cannabis Stocks

Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $4.37 | 0.46% | 795,956 | 241.06M | ||
![]() AYR WELLNESS INC. AYRWF | $0.196 | 11.68% | 59,414 | 21.32M | ||
![]() TREES Corporation CANN | $0.036 | 19.21% | 54,300 | 3.91M | ||
![]() Cara Therapeutics, Inc. CARA | $4.94 | 2.56% | 7,597 | 22.59M | ||
![]() THE CANNABIST COMPANY HOLDINGS CBSTF | $0.048 | 4.00% | 13,300 | 22.35M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $0.059 | 0.00% | 170,000 | 75.75M | ||
![]() Canopy Growth Corporation CGC | $1.02 | 12.09% | 7,130,011 | 190.07M | ||
![]() Clever Leaves Holdings Inc. CLVR | $0.0002 | 0.00% | 133 | 351.00 | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $5.03 | 5.27% | 167,154 | 61.53M | ||
![]() Cresco Labs Inc. CRLBF | $0.699 | 3.59% | 83,221 | 241.90M | ||
![]() Cronos Group Inc. Common Share CRON | $1.79 | 1.10% | 783,791 | 684.73M | ||
![]() C21 Investments Inc. CXXIF | $0.185 | 8.63% | 12,990 | 21.83M |

Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|---|
![]() Curaleaf Hldgs Inc. CURLF | $0.91 | 0.00% | 32,024 | 701.39M | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.09 | 6.25% | 11,500 | 14.22M | ||
![]() 4Front Ventures Corp. FFNTF | $0.0099 | 29.29% | 324,529 | 9.05M | ||
![]() Greenlane Holdings, Inc. GNLN | $0.293 | 6.93% | 369,632 | 2.44M | ||
![]() GrowGeneration Corp. GRWG | $1.05 | 2.78% | 390,020 | 62.43M | ||
![]() Green Thumb Industries Inc. GTBIF | $5.77 | 0.69% | 53,287 | 1.37B | ||
![]() High Tide Inc. HITI | $1.97 | 4.23% | 809,067 | 161.52M | ||
![]() Innovative Industrial Propertie IIPR | $55.84 | 3.24% | 717,409 | 1.58B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.006 | 9.09% | 14,515 | 49.62M |

Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|---|
![]() Jushi Holdings Inc. JUSHF | $0.3 | 0.00% | 51,690 | 59.01M | ||
![]() Medipharm Labs Corporation MEDIF | $0.07 | 5.90% | 30,000 | 29.92M | ||
![]() Organigram Holdings Inc. OGI | $1.04 | 2.97% | 659,368 | 141.50M | ||
![]() PHARMACIELO LTD. PCLOF | $0.04 | 0.00% | 4,000 | 8.35M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.2483 | 4.55% | 88,794 | 81.39M | ||
![]() RADIENT TECHNOLOGIES INC RDDTF | $0.0000 | 0.00% | 4,000 | 2.01M | ||
![]() Rubicon Organics Inc. ROMJF | $0.3889 | 0.49% | 7,100 | 22.12M | ||
![]() Medicine Man Technologies Inc. SHWZ | $0.0055 | 0.00% | 404 | 441.31K |

Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $54.77 | 0.22% | 1,163,917 | 3.15B | ||
![]() SNDL Inc. SNDL | $1.44 | 2.13% | 902,799 | 370.50M | ||
![]() Trulieve Cannabis Corporation TCNNF | $3.83 | 0.78% | 43,509 | 724.39M | ||
![]() 1933 Industries Inc. TGIFF | $0.0039 | 14.71% | 7,000 | 1.97M | ||
![]() Tilray Brands, Inc. TLRY | $0.6542 | 0.50% | 14,657,783 | 611.01M | ||
![]() 22nd Century Group, Inc XXII | $1.51 | 4.86% | 40,151 | 3.58M | ||
![]() cbdMD, Inc. YCBD | $0.333 | 44.78% | 13,606,607 | 2.09M | ||
![]() TerrAscend Corp. TSNDF | $0.46 | 0.00% | 46,880 | 162.72M |

