Publicly-Traded Cannabis Stocks

Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|---|
![]() Aurora Cannabis Inc. ACB | $5.72 | 5.73% | 982,774 | 313.94M | ||
![]() AYR WELLNESS INC. AYRWF | $0.144 | 27.43% | 79,141 | 15.66M | ||
![]() TREES Corporation CANN | $0.0266 | 0.37% | 1,646 | 2.89M | ||
![]() THE CANNABIST COMPANY HOLDINGS CBSTF | $0.053 | 6.00% | 4,600 | 31.30M | ||
![]() Auxly Cannabis Group Inc. CBWTF | $0.06 | 3.45% | 34,234 | 79.04M | ||
![]() Canopy Growth Corporation CGC | $1.70 | 24.09% | 10,419,366 | 357.35M | ||
![]() Clever Leaves Holdings Inc. CLVR | $0.0004 | 0.00% | 116 | 702.00 | ||
![]() Corbus Pharmaceuticals Holdings CRBP | $9.23 | 4.89% | 144,860 | 112.95M | ||
![]() Cresco Labs Inc. CRLBF | $0.54 | 1.89% | 94,938 | 193.31M | ||
![]() Cronos Group Inc. Common Share CRON | $1.98 | 3.66% | 4,999,497 | 766.95M | ||
![]() C21 Investments Inc. CXXIF | $0.157 | 1.95% | 5,341 | 18.53M |

Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|---|
![]() Curaleaf Hldgs Inc. CURLF | $0.88 | 3.41% | 74,587 | 676.00M | ||
![]() Charlotte's Web Holdings Inc. CWBHF | $0.096 | 1.03% | 51,447 | 15.23M | ||
![]() 4Front Ventures Corp. FFNTF | $0.0003 | 25.00% | 700 | 3.35M | ||
![]() Greenlane Holdings, Inc. GNLN | $0.0066 | 5.71% | 87,819,697 | 6.86M | ||
![]() GrowGeneration Corp. GRWG | $1.18 | 10.28% | 474,771 | 70.21M | ||
![]() Green Thumb Industries Inc. GTBIF | $5.20 | 1.86% | 53,783 | 1.24B | ||
![]() High Tide Inc. HITI | $2.38 | 1.93% | 205,826 | 192.63M | ||
![]() Innovative Industrial Propertie IIPR | $55.34 | 1.02% | 143,536 | 1.55B | ||
![]() iAnthus Capital Holdings, Inc. ITHUF | $0.005 | 0.00% | 34,225 | 33.68M |

Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|---|
![]() Jushi Holdings Inc. JUSHF | $0.296 | 0.34% | 3,000 | 59.10M | ||
![]() Medipharm Labs Corporation MEDIF | $0.057 | 1.79% | 369,754 | 24.17M | ||
![]() Organigram Global Inc. OGI | $1.35 | 3.05% | 666,092 | 181.69M | ||
![]() PHARMACIELO LTD. PCLOF | $0.033 | 13.16% | 10,410 | 6.74M | ||
![]() Planet 13 Holdings Inc. PLNH | $0.205 | 0.00% | 209,583 | 66.70M | ||
![]() RADIENT TECHNOLOGIES INC RDDTF | $0.0000 | 0.00% | 4,000 | 2.01M | ||
![]() Rubicon Organics Inc. ROMJF | $0.32 | 1.59% | 5,000 | 18.07M | ||
![]() Medicine Man Technologies Inc. SHWZ | $0.0052 | 74.25% | 200 | 413.23K |

Stock | Price | Change % | Volume | Marketcap | 52 Week Range | Chart (5D) |
---|---|---|---|---|---|---|
![]() Scotts Miracle-Gro Company (The SMG | $66.48 | 2.26% | 1,685,670 | 3.84B | ||
![]() SNDL Inc. SNDL | $1.32 | 2.33% | 1,975,746 | 339.63M | ||
![]() Trulieve Cannabis Corporation TCNNF | $3.94 | 0.51% | 24,691 | 754.86M | ||
![]() 1933 Industries Inc. TGIFF | $0.0045 | 0.00% | 348,500 | 2.21M | ||
![]() Tilray Brands, Inc. TLRY | $0.4056 | 4.48% | 28,350,843 | 412.05M | ||
![]() 22nd Century Group, Inc XXII | $0.741 | 0.13% | 95,585 | 4.72M | ||
![]() cbdMD, Inc. YCBD | $0.9556 | 2.49% | 58,668 | 8.51M | ||
![]() TerrAscend Corp. TSNDF | $0.274 | 6.16% | 223,496 | 100.62M |

